












![]()
![]()
![]()
![]()
| January 16 | ULHRA Annual Dinner and Awards Banquet | ||
| March 13 | Safety Seminar | Hydroplane and Race Boat Museum | |
| April 15 | All Classes | Spring Training | Stan Sayres Park, Seattle, WA |
| April 29-30 | Hydroplane Driver's School | Phoenix, Arizona | |
| May 1-2 | LTL, UL, G | Unlimited Lights at Firebird | Phoenix (Chandler), AZ |
| June 19, 20 | LTL, UL, G | River City Racin | Chamberlain, South Dakota |
| July 23,24,25 | UL | Atomic Cup | Tri Cities, Washington |
| July 31st | Alaska Airlines Torchlight Parade | Seattle, Washington | |
| August 6,7,8 | UL | Graham Trucking Cup | Seattle Seafair |
| August 21, 22 | LTL, UL, G | The Copper Cup at Radio Waves Regatta | Polson, Montana |
| September 17, 18, 19 | LTL, UL, G | Bayfair | San Diego, California |
* Additional Race Sites are Currently in Negotiation
UL - Unlimited Light Hydroplanes
G - Thunderboats Hydroplanes
LtL - Lighter than LIGHTS hydroplanes